Type:2 LOBE ROOTS BLOWER
PRESSURE:9.8 - 98 KPA
CAPACITY:4.04-452.4M3/MIN
PRODUCT INTRODUCTION:
MODEL | INLET FLOW RATE(M3/MIN) | PRESSURE RISE(KPA) | MOTOR(KW) |
HDRD-100 | 4.04-16.8 | 9.8-98 | 3-37 |
HDRD-125 | 6.07-24.5 | 9.8-98 | 4-55 |
HDRD-127 | 7.64-29.7 | 9.8-88.2 | 5.5-55 |
HDRD-130 | 10.0-36.9 | 9.8-78.4 | 5.5-75 |
HDRD-150 | 12.7-39.3 | 9.8-68.6 | 7.5-55 |
HDRD-140 | 9.8-31.5 | 9.8-98 | 7.5-75 |
HDRD-145 | 12.4-38.7 | 9.8-98 | 7.5-90 |
HDRD-150 | 16.4-49.7 | 9.8-98 | 11-110 |
HDRE-190 | 21.3-62.5 | 9.8-78.4 | 11-110 |
HDRE-200 | 27.6-76.7 | 9.8-78.4 | 11-132 |
HDRE-250 | 37.6-97.7 | 9.8-68.6 | 15-160 |
HDRE-240 | 38.9-78.0 | 9.8-98 | 15-185 |
HDRE-245 | 47.5-97.4 | 9.8-98 | 18.5-200 |
HDRE-250 | 61.6-120.4 | 9.8-98 | 22-250 |
HDRF-290 | 75.8-144.5 | 9.8-78.4 | 30-250 |
HDRF-295 | 81.0-15.5 | 9.8-78.4 | 30-250 |
HDRF-297 | 87.5-167.7 | 9.8-78.4 | 30-280 |
HDRF-300 | 101.5-188.7 | 9.8-78.4 | 37-315 |
HDRF-350 | 126.0-224.9 | 9.8-78.4 | 45-280 |
HDRG-300 | 128.3-196.0 | 9.8-98 | 45-400 |
HDRG-350 | 159.3-231.6 | 9.8-98 | 45-450 |
HDRG-400 | 203.1-290.9 | 9.8-83.3 | 55-450 |
HDRG-445 | 229.7-327.8 | 9.8-78.4 | 75-500 |
HDRG-450 | 262.4-366.2 | 9.8-73.5 | 75-560 |
HDRG-500 | 327.4-452.4 | 9.8-63.7 | 90-560 |
ADVANTAGES:
(1)Pressure changes automatically when system resistance changes.
(2)Oil free, no oil pollution with conveying medium.
(3)Wide range of pressure and capacity, fitting for most industrial application.
(4)Several sealing methods, can serve for different need.
(5)Advanced structure and reliable operating performance, long service life.
APPLICATION:
1. Wastewater treatment
2. Pneumatic conveying
3. Industrial processing
4. Chemical and petrochemical industries
5. Food and beverage industry
6. Mining and quarrying
7. Medicine
8. Cement industry’